| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Mercedes-Benz S-Class S 580 4MATIC | Used | $68,123 | $67,124 | P22141 | W1K6G7GBXNA165521 | Leather Seats, Backup Camera, GPS Navigation, Keyless Entry |
| 2024 BMW X5 xDrive40i | Used | $51,325 | $50,326 | 78190A | 5UX23EU06R9U12373 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2026 Ford Mustang GT | Used | $44,375 | $43,376 | P22144 | 1FA6P8CF2T5402359 | Push to Start, Backup Camera, Keyless Entry |
| 2025 Toyota Crown Signia Limited | Used | $42,837 | $41,838 | 78657XA | JTDACAAJ3S3022701 | Leather Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Premium Sound |
| 2025 BMW X1 xDrive28i | Used | 79153XA | WBX73EF0XS5061388 | Backup Camera, Tow Hitch, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start | ||
| 2022 BMW X5 xDrive40i | Used | $40,761 | $39,762 | 79112A | 5UXCR6C06N9J24079 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof |
| 2024 BMW X5 xDrive40i | Used | $56,753 | $55,754 | 78819A | 5UX23EU0XR9V15781 | Heated Seats, Tow Hitch, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2022 BMW X5 xDrive40i | Used | 79254B | 5UXCR6C07N9M56581 | Backup Camera, GPS Navigation, Keyless Entry, Sunroof | ||
| 2024 BMW X1 M35i | Used | 78173A | WBX13EF04R5Z36643 | Backup Camera, GPS Navigation, Keyless Entry, Premium Sound | ||
| 2024 BMW 4 Series M440i xDrive Gran Coupe | Used | $53,449 | $52,450 | 79258A | WBA13AW05RFR01493 | Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Heads up display |
| 2024 BMW X3 M40i | Used | $48,507 | $47,508 | 78810A | 5UX83DP05R9U21260 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start |
| 2023 BMW X3 xDrive30i | Used | $33,328 | $32,329 | P22169 | 5UX53DP04P9T01661 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2025 BMW X3 30 xDrive | Used | $42,950 | $41,951 | 79107A | 5UX53GP07S9077389 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Remote Start |
| 2023 BMW X7 xDrive40i | Used | $54,284 | $53,285 | 78954A | 5UX23EM08P9P85606 | 3rd Row Seats, GPS Navigation, Keyless Entry, Autonomy Features |
| 2024 BMW X1 xDrive28i | Used | $34,950 | $33,951 | P22164 | WBX73EF0XR5Y27761 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2024 BMW iX xDrive50 | Used | $47,350 | $46,351 | P22163 | WB523CF06RCN83545 | GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Heads up display, Collision avoidance |
| 2024 BMW X5 xDrive40i | Used | $52,710 | $51,711 | 79076A | 5UX23EU03R9U06465 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Heads up display |
| 2024 BMW X3 xDrive30i | Used | $38,593 | $37,594 | 78349A | WBX57DP00RN311607 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2022 BMW X5 xDrive40i | Used | $38,950 | $37,951 | MP22158 | 5UXCR6C03N9M53032 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Remote Start |
| 2024 BMW X5 xDrive40i | Used | $48,898 | $47,899 | 78977A | 5UX23EU07R9S80661 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Remote Start, Heads up display |
| 2022 BMW X7 xDrive40i | Used | $38,615 | $37,616 | 78344XA | 5UXCW2C06N9M52507 | Heated Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Autonomy Features |
| 2026 Jaguar F-PACE P250 R-Dynamic S | Used | $50,728 | $49,729 | MP22156 | SADCT2EX9TA756239 | Backup Camera, GPS Navigation, Keyless Entry, Sunroof |
| 2026 Acura MDX SH-AWD w/Tech | Used | $52,541 | $51,542 | MP22147 | 5J8YE1H47TL006478 | Leather Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound |
| 2024 BMW X7 xDrive40i | Used | $56,373 | $55,374 | 78998A | 5UX23EM02R9V97442 | Heated Seats, Cooled Seats, 3rd Row Seats, GPS Navigation, Keyless Entry, Autonomy Features |
| 2024 BMW X5 xDrive40i | Used | $50,710 | $49,711 | 78926A | 5UX23EU01R9T64328 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2025 Acura MDX SH-AWD w/Advance | Used | $49,436 | $48,437 | MP22130 | 5J8YE1H86SL018526 | Leather Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound |
| 2026 BMW X3 30 xDrive | Used | $51,279 | $50,280 | L76431X | 5UX53GP07T9255433 | Backup Camera, GPS Navigation, Keyless Entry |
| 2026 BMW X1 xDrive28i | Used | $43,209 | $42,210 | L77358 | WBX73EF00T5433662 | Heated Seats, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | Used | $50,157 | $49,158 | L77899 | 5UX53GP0XT9262165 | Cooled Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2026 BMW X1 xDrive28i | Used | $41,731 | $40,732 | L77613 | WBX73EF0XT5433328 | Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
Vehicles for Sale at Open Road BMW of Edison
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain